FEES
Indication of intended purpose
Indicate for all payments the intended purpose and your membership number. This applies with cash payments and money transfers.
In case of payments, which cannot be booked properly, the sender receives one! request to complete the missing data.
If the payment cannot be assigned within 3 months after its receipt, the payment will be booked as donation.
Include the necessary information
To all cash payments a note including the necessary information must be attached.
A copy of this note signed by the payee will be considered as proof of payment.
Reason | Amount of payment | Necessary Information |
---|---|---|
Entrance fee (protection of the trademark) | 120,00 € | Clubname, membership number |
Annual membership fee WCF clubs | 200,00 € | Clubname,membership number,year |
Contribution fee for trainee clubs | by arrangement | Club number, invoice number |
Show license for each day of the exhibition | 18,00 € | membership number, number of C-numbers |
Double judgement for each day of the exhibition | 9,00 € | membership number, number of D-numbers |
World Show for each day of the exhibition | 55,00 € | membership number, date of exhibition |
Jubilee Show for each day | 75,00 € | membership number, date of exhibition |
Cat Olimpia for each day | 200,00 € | membership number, date of exhibition |
Cattery registration, extension, changes | 10,00 € | membership number, cattery registration |
Cattery registration for non-members of a WCF-club | 52,00 € | cattery registration cattery name, breed(s), breeder, address |
Judge's examination fee per category | 105,00 € | membership number, name of the judge, category |
Judge's permission/renewal | 20,00 € | membership number, name of the judge |
Delayed judge's permission renewal | 40,00 € | membership number, name of the judge |
Fee for controlling the judge’s qualification | 20,00 € | membership number, name of the judge, date of exhibition |
Certificate for the title World Champion/Premior incl. presentation in the Internet for one year | 15,00 € | membership number, name of the applicant |
Presentation of the WCF-Master in the Internet for one year | 10,00 € | membership number, name of the applicant |
Seminar „Breeder of Excellence“, each part (up to 3 months prior to the seminar) | 100.00 € | Clubcode, part of seminar, date |
Seminar „Breeder of Excellence“, each part (less than 3 months before the seminar) | 130.00 € | Clubcode, part of seminar, date |
Other chargeable seminar / webinar (up to 4 weeks prior to the seminar) | 25.00 € | Clubcode, type of seminar / webinar, date |
Other chargeable seminar / webinar (less than 4 weeks before the seminar) | 35.00 € | Clubcode, type of seminar / webinar, date |
Genetic seminar / webinar (up to 4 weeks prior to the seminar) | 50.00 € | Clubcode, date |
Genetic seminar / webinar (less than 4 weeks before the seminar) | 60.00 € | Clubcode, date |
Updated: 2021-03-01 |