SILVER TABBY
SILVER SHADED
SILVER SHELL (CHINCHILLA)
colour | Ground colour | Markings colour | Nose leather | Paw pads | Eye rims | Remark |
---|---|---|---|---|---|---|
Black Silver Tabby, Shaded, Shell A- B- C- D- I- oY/oo =tabby pattern= | silver-white | black | brick-red black rimmed | black | black | See remark 5. |
Blue Silver Tabby, Shaded, Shell A- B- C- dd I- oY/oo =tabby pattern= | silver-white | blue | old-rose dark blue rimmed | blue-grey | blue | See remark 5. |
Chocolate Silver Tabby, Shaded, Shell A- bb/bbl C- D- I- oY/oo =tabby pattern= | silver-white | brown | old-rose milk-chocolate rimmed | milk-chocolate | milk-chocolate | See remark 5. |
Lilac Silver Tabby, Shaded, Shell A- bb/bbl C- dd I- oY/oo =tabby pattern= | silver-white | glacial grey | pink lavender-pink rimmed | lavender-pink | lavender-pink | See remark 5. |
Cinnamon Silver Tabby, Shaded, Shell A- blbl C- D- I- oY/oo =tabby pattern= | silver-white | light brown to cinnamon-brown | old-rose cinnamon rimmed | cinnamon | cinnamon | See remark 5. |
Fawn Silver Tabby, Shaded, Shell A- blbl C- dd I- oY/oo =tabby pattern= | silver-white | beige | pale pink light pink rimmed | light pink | light pink | See remark 5. |
Red Silver Tabby, Shaded, Shell A- C- D- I- OY/OO =tabby pattern= | silver-white | deep dark red | red dark red rimmed | pink | dark red | See remark 5. |
Cream Silver Tabby, Shaded, Shell A- C- dd I- OY/OO =tabby pattern= | silver-white | cream | pink dark pink rimmed | pink | dark pink | See remark 5. |
Tortie Silver Tabby, Shaded, Shell A- B- C- D- I- Oo =tabby pattern= | silver-white | black and deep, dark red | brick-red In the black areas black, in the red areas pink rimmed. | In the black areas black, in the red areas pink. | In the black areas black, in the red areas pink. | See remark 5. |
Blue-Tortie Silver Tabby, Shaded, Shell A- B- C- dd I- Oo =tabby pattern= | silver-white | blue and dark cream | old-rose In the blue areas blue-grey, in the cream areas dark pink rimmed. | In the blue areas blue-grey, in the cream areas dark pink. | In the blue areas blue, in the cream areas dark pink. | See remark 5. |
Chocolate-Tortie Silver Tabby, Shaded, Shell A- bb/bbl C- D- I- Oo =tabby pattern= | silver-white | chocolate and diluted red | old-rose In the brown areas milk-chocolate, in the light red areas pink rimmed. | In the brown areas milk-chocolate, in the light red areas pink. | In the brown areas milk-chocolate, in the light red areas pink. | See remark 5. |
Lilac-Tortie Silver Tabby, Shaded, Shell A- bb/bbl C- dd I- Oo =tabby pattern= | silver-white | glacial grey and cream | old-rosa In the lilac areas lavender-pink, in the cream areas pink rimmed. | In the lilac areas lavender-pink, in the cream areas pink. | In the lilac areas lavender-pink, in the cream areas pink. | See remark 5. |
Cinnamon-Tortie Silver Tabby, Shaded, Shell A- blbl C- D- I- Oo =tabby pattern= | silver-white | light brown to cinnamon-brown and cream | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. | In the brown areas cinnamon, in the cream areas pink. | In the brown areas cinnamon, in the cream areas pink. | See remark 5. |
Fawn-Tortie Silver Tabby, Shaded, Shell A- blbl C- dd I- Oo =tabby pattern= | silver-white | beige and cream | pale pink light pink rimmed | light pink | light pink | See remark 5. |
A- can be: AA or Aa
B- can be: BB or Bb or Bbl
C- can be: CC or Ccs or Ccb
D- can be: DD or Dd
I- can be: II or Ii
=tabby pattern=:
ticked Ta-
mackerel Mc- tata
blotched mcmc tata
spotted Sp- tata
Wb- can be: WbWb or Wbwb
In all silver tabby colours:
E- ss =tabby pattern= wbwb ww
red/cream:
Gene O colours all colours to red, therefore B- can be: BB or Bb or Bbl
or bb or bbl or blbl
In all silver shaded/shell colours:
E- ss =tabby pattern= Wb- ww
Shaded/Shell are agouti cats, where the tabby pattern is faded due
to selection.