SILVER TABBY AND WHITE
SILVER SHADED AND WHITE
SILVER SHELL (CHINCHILLA) AND WHITE
colour | Ground colour | markings colour | Nose leather | Paw pads | Eye rims | Remark |
---|---|---|---|---|---|---|
Black Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- B- C- D- I- oY/oo =tabby pattern= Ss A- B- C- D- I- oY/oo =tabby pattern= SS | silver-white | black and white | brick-red black rimmed In the white areas the nose leather is pink. | In the coloured areas black, in the white areas pink | In the coloured areas black, in the white areas pink | See remark 5. |
Blue Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- B- C- dd I- oY/oo =tabby pattern= Ss A- B- C- dd I- oY/oo =tabby pattern= SS | silver-white | blue and white | old-rose dark blue rimmed In the white areas the nose leather is pink. | In the coloured areas blue-grey, in the white areas pink. | In the coloured areas blue, in the white areas pink. | See remark 5. |
Chocolate Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- bb/bbl C- D- I- oY/oo =tabby pattern= Ss A- bb/bbl C- D- I- oY/oo =tabby pattern= SS | silver-white | brown and white | old-rose milk-chocolate rimmed In the white areas the nose leather is pink. | In the coloured areas milk-chocolate, in the white areas pink. | In the coloured areas milk-chocolate, in the white areas pink. | See remark 5. |
Lilac Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- bb/bbl C- dd I- oY/oo =tabby pattern= Ss A- bb/bbl C- dd I- oY/oo =tabby pattern= SS | silver-white | glacial grey and white | pink lavender-pink rimmed In the white areas the nose leather is pink. | In the coloured areas lavender-pink, in the white areas pink. | In the coloured areas lavender-pink, in the white areas pink. | See remark 5. |
Cinnamon Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- blbl C- D- I- oY/oo =tabby pattern= Ss A- blbl C- D- I- oY/oo =tabby pattern= SS | silver-white | light brown to cinnamon-brown and white | pink cinnamon rimmed In the white areas the nose leather is pink. | In the coloured areas cinnamon, in the white areas pink. | In the coloured areas cinnamon, in the white areas pink. | See remark 5. |
Fawn Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- blbl C- dd I- oY/oo =tabby pattern= Ss A- blbl C- dd I- oY/oo =tabby pattern= SS | silver-white | beige and white | pale pink light pink rimmed In the white areas the nose leather is pink. | pink | In the coloured areas light pink, in the white areas pink. | See remark 5. |
Red Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- C- D- I- OY/OO =tabby pattern= Ss A- C- D- I- OY/OO =tabby pattern= SS | silver-white | deep, dark red and white | red dark red rimmed In the white areas the nose leather is pink. | In the coloured areas red, in the white areas pink. | In the coloured areas red, in the white areas pink. | See remark 5. |
Cream Silver Tabby, Shaded, Shell Bicolour, Harlequin, Van, with white A- C- dd I- OY/OO =tabby pattern= Ss A- C- dd I- OY/OO =tabby pattern= SS | silver-white | dark cream and white | pink old-rose rimmed In the white areas the nose leather is pink. | pink | In the coloured areas dark pink, in the white areas pink. | See remark 5. |
Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- B- C- D- I- Oo =tabby pattern= Ss A- B- C- D- I- Oo =tabby pattern= SS | silver-white | black and deep, dark red and white | brick-red In the black areas black, in the red areas pink rimmed. In the white areas the nose leather is pink. | In the black areas black, in the red and white areas pink. | In the black areas black, in the red and white areas pink. | See remark 5. |
Blue-Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- B- C- dd I- Oo =tabby pattern= Ss A- B- C- dd I- Oo =tabby pattern= SS | silver-white | blue and dark cream and white | old-rose In the blue areas blue-grey, in the cream areas dark pink rimmed. In the white areas the nose leather is pink. | In the blue areas blue-grey, in the cream areas dark pink, in the white areas pink. | In the blue areas blue, in the cream areas dark pink, in the white areas pink. | See remark 5. |
Chocolate-Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- bb/bbl C- D- I- Oo =tabby pattern= Ss A- bb/bbl C- D- I- Oo =tabby pattern= SS | silver-white | brown and diluted red and white | old-rose In the brown areas milk-chocolate, in the diluted red areas pink rimmed. In the white areas the nose leather is pink. | In the brown areas milk-chocolate, in the diluted red and white areas pink. | In the brown areas milk-chocolate, in the diluted red and white areas pink. | See remark 5. |
Lilac-Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- bb/bbl C- dd I- Oo =tabby pattern= Ss A- bb/bbl C- dd I- Oo =tabby pattern= SS | silver-white | glacial grey and cream and white | old-rose In the lilac areas lavender, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the lilac areas lavender, in the cream and white areas pink. | In the lilac areas lavender, in the cream and white areas pink. | See remark 5. |
Cinnamon-Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- blbl C- D- I- Oo =tabby pattern= Ss A- blbl C- D- I- Oo =tabby pattern= SS | silver-white | light brown to cinnamon-brown and cream and white | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the brown areas cinnamon, in the cream and white areas pink. | In the brown areas cinnamon, in the cream and white areas pink. | See remark 5. |
Fawn-Tortie Silver Tabby, Shaded, Shell Tricolour, Harlequin, Van, with white A- blbl C- dd I- Oo =tabby pattern= Ss A- blbl C- dd I- Oo =tabby pattern= SS | silver-white | beige and cream and white | pale pink light pink rimmed In the white areas the nose leather is pink. | In the coloured areas light pink, in the white areas pink. | light pink | See remark 5. |
A- can be: AA or Aa
B- can be: BB or Bb or Bbl
C- can be: CC or Ccs or Ccb
D- can be: DD or Dd
I- can be: II or Ii
=tabby pattern=:
ticked Ta-
mackerel Mc- tata
blotched mcmc tata
spotted Sp- tata
Wb- can be: WbWb or Wbwb
In all silver tabby colours:
E- =tabby pattern= wbwb ww
red/cream:
Gene O colours all colours to red, therefore B- can be: BB or Bb or Bbl
or bb or bbl or blbl
In all silver shaded/shell colours:
E- =tabby pattern= Wb- ww
Shaded/Shell are agouti cats, where the tabby pattern is faded due
to selection.
Mitted is not described here.