SILVER TABBYPOINT
POINTS = SIAMESE POINTS
colour | Body colour | Point colour | Nose leather | Paw pads | Eye rims | Remark |
---|---|---|---|---|---|---|
Seal Silver Tabbypoint A- B- cscs D- I- oY/oo =tabby pattern= | silver white ground, tipped or ticked with beige | seal on a silver white ground | brick-red seal rimmed | seal | seal | |
Blue Silver Tabbypoint A- B- cscs dd I- oY/oo =tabby pattern= | silver white ground, tipped or ticked with glacial white | blue on a silver white ground | old-rose blue rimmed | blue-grey | blue | |
Chocolate Silver Tabbypoint A- bb/bbl cscs D- I- oY/oo =tabby pattern= | silver white ground, tipped or ticked with ivory | milk-chocolate-brown on a silver white ground | old-rose milk-chocolate rimmed | milk-chocolate-brown | milk-chocolate-brown | |
Lilac Silver Tabbypoint A- bb/bbl cscs dd I- oY/oo =tabby pattern= | silver white ground, tipped or ticked with off-white | glacial grey with a slight pink tinge on a silver white ground | pink lavender-pink rimmed | lavender-pink | lavender-pink | |
Cinnamon Silver Tabbypoint A- blbl cscs D- I- oY/oo =tabby pattern= | silver white ground, tipped or ticked with light ivory | cinnamon on a silver white ground | old-rose cinnamon rimmed | cinnamon | cinnamon | |
Fawn Silver Tabbypoint A- blbl cscs dd I- oY/oo =tabby pattern= | silver white ground, tipped or ticked with light cream-white | beige on a silver white ground | pale pink light pink rimmed | light pink | light pink | |
Red Silver Tabbypoint A- cscs D- I- OY/OO =tabby pattern= | silver white ground, tipped or ticked with off-white to cream | deep dark, warm red to orange on a silver white ground | pink dark red rimmed | dark pink | dark pink | See remark 2. |
Cream Silver Tabbypoint A- cscs dd I- OY/OO =tabby pattern= | silver white ground, tipped or ticked with cream-white | pure pastel cream (no hot shade) on a silver white ground | pink dark pink rimmed | pink | dark pink | See remark 2. |
TORTIE SILVER TABBYPOINT
colour | body colour | Point colour | Nose leather | Paw pads | Eye rims |
---|---|---|---|---|---|
Seal Tortie Silver Tabbypoint A- B- cscs D- I- Oo =tabby pattern= | silver white ground, tipped or ticked with beige | seal and red on a silver white ground | brick-red In the black areas seal, in the red areas pink rimmed. | In the black areas seal, in the red areas red. | In the black areas seal, in the red areas red. |
Blue Tortie Silver Tabbypoint A- B- cscs dd I- Oo =tabby pattern= | silver white ground, tipped or ticked with glacial white | blue-grey and pastel cream on a silver white ground | old-rose In the blue areas blue-grey, in the cream areas pink rimmed. | In the blue areas blue-grey, in the cream areas pink. | In the blue areas blue-grey, in the cream areas pink. |
Chocolate Tortie Silver Tabbypoint A- bb/bbl cscs D- I- Oo =tabby pattern= | silver white ground, tipped or ticked with light beige | milk-chocolate-brown and diluted red on a silver white ground | old-rose In the brown areas milk-chocolate, in the red area pink rimmed. | In the brown areas milk-chocolate, in the red areas pink. | In the brown areas milk-chocolate, in the red areas pink. |
Lilac Tortie Silver Tabbypoint A- bb/bbl cscs dd I- Oo =tabby pattern= | silver white ground, tipped or ticked with off-white | glacial grey and light cream on a silver white ground | old-rose In lilac areas lavender-pink, in the cream areas pink rimmed. | In lilac areas lavender-pink, in the cream areas pink. | In lilac areas lavender-pink, in the cream areas pink. |
Cinnamon Tortie Silver Tabbypoint A- blbl cscs D- I- Oo =tabby pattern= | silver white ground, tipped or ticked with light ivory | light brown to cinnamon-brown and cream on a silver white ground | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. | In the brown areas cinnamon, in the cream areas pink. | In the brown areas cinnamon, in the cream areas pink. |
Fawn Tortie Silver Tabbypoint A- blbl cscs dd I- Oo =tabby pattern= | silver white ground, tipped or ticked with light cream-white | beige and light cream on a silver white ground | pale pink In the beige areas light pink, in the cream areas pink rimmed. | In the beige areas light pink, in the cream areas pink. | In the beige areas light pink, in the cream areas pink. |
A- can be: AA or Aa
B- can be: BB or Bb or Bbl
D- can be: DD or Dd
I- can be: II or Ii
=tabby pattern=:
ticked Ta-
mackerel Mc- tata
blotched mcmc tata
spotted Sp- tata
red/cream:
Gene O colours all colours to red, therefore B- can be: BB or Bb or Bbl
or bb or bbl or blbl
Wb- can be: WbWb or Wbwb
The points may be:
tabby, shaded, shell
In all silver tabbypoint colours:
E- I- ss =tabby pattern= wbwb ww
If:
E- ii ss =tabby pattern= Wb- ww
the points are golden.
In all shaded/shell point colours:
E- I- ss =tabby pattern= Wb- ww
In all Siamese pointed colours:
cscs
In all Burmese pointed colours: cbcb
The description of colours is different.
In all Tonkinese pointed colours: cscb
The description of colours is different.