SILVER TABBYPOINT AND WHITE
POINTS = SIAMESE POINTS
colour | Body colour | Point colour | Nose leather | Paw pads | Eye rims | Remark |
---|---|---|---|---|---|---|
Seal Silver Tabbypoint and white A- B- cscs D- I- oY/oo =tabby pattern= S- | silver-white ground, tipped or ticked with beige and any amount of white | seal on a silver-white ground | In the coloured areas brick-red seal rimmed. In the white areas the nose leather is pink. | In the coloured areas seal, in the white areas pink. | In the coloured areas seal, in the white areas pink. | |
Blue Silver Tabbypoint and white A- B- cscs dd I- oY/oo =tabby pattern= S- | silver-white ground, tipped or ticked with glacial white and any amount of white | blue on a silver-white ground | In the coloured areas old-rose blue rimmed. In the white areas the nose leather is pink. | In the coloured areas blue-grey, in the white areas pink. | In the coloured areas blue, in the white areas pink. | |
Chocolate Silver Tabbypoint and white A- bb/bbl cscs D- I- oY/oo =tabby pattern= S- | silver-white ground, tipped or ticked with ivory and any amount of white | milk-chocolate-brown on a silver-white ground | In the coloured areas old-rose milk-chocolate rimmed. In the white areas the nose leather is pink. | In the coloured areas milk-chocolate-brown, in the white areas pink | In the coloured areas milk-chocolate-brown, in the white areas pink | |
Lilac Silver Tabbypoint and white A- bb/bbl cscs dd I- oY/oo =tabby pattern= S- | silver-white ground, tipped or ticked with off-white and any amount of white | glacial grey with a slight pink tinge on a silver-white ground | In the coloured areas pink lavender-pink rimmed. In the white areas the nose leather is pink. | In the coloured areas lavender-pink, in the white areas pink. | In the coloured areas lavender-pink, in the white areas pink. | |
Cinnamon Silver Tabbypoint and white A- blbl cscs D- I- oY/oo =tabby pattern= S- | silver-white ground, tipped or ticked with light ivory and any amount of white | cinnamon on a silver-white ground | In the coloured areas old-rose cinnamon rimmed. In the white areas the nose leather is pink. | In the coloured areas cinnamon, in the white areas pink. | In the coloured areas cinnamon, in the white areas pink. | |
Fawn Silver Tabbypoint and white A- blbl cscs dd I- oY/oo =tabby pattern= S- | silver-white ground, tipped or ticked with light cream-white and any amount of white | beige on a silver-white ground | In the coloured areas pale pink light pink rimmed. In the white areas the nose leather is pink. | In the coloured areas light pink, in the white areas pink. | In the coloured areas light pink, in the white areas pink. | |
Red Silver Tabbypoint and white A- cscs D- I- OY/OO =tabby pattern= S- | silver-white ground, tipped or ticked with off-white to cream and any amount of white | deep, dark, warm red to orange on a silver-white ground | In the coloured areas pink dark red rimmed. In the white areas the nose leather is pink. | In the coloured areas dark pink, in the white areas pink. | In the coloured areas dark pink, in the white areas pink. | See remark 2. |
Cream Silver Tabbypoint and white A- cscs dd I- OY/OO =tabby pattern= S- | silver-white ground, tipped or ticked with cream-white and any amount of white | pure pastel cream (no hot shade) on a silver-white ground | In the coloured areas pink dark pink rimmed. In the white areas the nose leather is pink. | In the coloured areas pink, in the white areas pink. | In the coloured areas dark pink, in the white areas pink. | See remark 2. |
TORTIE SILVER TABBYPOINT AND WHITE
colour | Body colour | Point colour | Nose leather | Paw pads | Eye rims |
---|---|---|---|---|---|
Seal Tortie Silver Tabbypoint and white A- B- cscs D- I- Oo =tabby pattern= S- | silver-white ground, tipped or ticked with beige and any amount of white | seal and red on a silver-white ground | brick-red In the black areas seal, in the red areas pink rimmed. In the white areas the nose leather is pink. | In the black area seal, in the red areas red, in the white areas pink. | In the black area seal, in the red areas red, in the white areas pink. |
Blue Tortie Silver Tabbypoint and white A- B- cscs dd I- Oo =tabby pattern= S- | silver-white ground, tipped or ticked with glacial white and any amount of white | blue-grey and pastel cream on a silver-white ground | old-rose In the blue areas blue-grey, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the blue areas blue-grey, in the cream areas pink, in the white areas pink. | In the blue areas blue-grey, in the cream areas pink, in the white areas pink. |
Chocolate Tortie Silver Tabbypoint and white A- bb/bbl cscs D- I- Oo =tabby pattern= S- | silver-white ground, tipped or ticked with light beige and any amount of white | milk-chocolate-brown and diluted red on a silver-white ground | old-rose In the brown areas milk-chocolate, in the red area pink rimmed. In the white areas the nose leather is pink. | In the brown areas milk-chocolate, in the red areas pink, in the white areas pink. | In the brown areas milk-chocolate, in the red areas pink, in the white areas pink. |
Lilac Tortie Silver Tabbypoint and white A- bb/bbl cscs dd I- Oo =tabby pattern= S- | silver-white ground, tipped or ticked with off-white and any amount of white | glacial grey and light cream on a silver-white ground | old-rose In the lilac areas lavender-pink, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the lilac areas lavender-pink, in the cream areas pink, in the white areas pink. | In the lilac areas lavender-pink, in the cream areas pink, in the white areas pink. |
Cinnamon Tortie Silver Tabbypoint and white A- blbl cscs D- I- Oo =tabby pattern= S- | silver-white ground, tipped or ticked with light ivory and any amount of white | light brown to cinnamon-brown and cream on a silver-white ground | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the brown areas cinnamon, in the cream areas pink, in the white areas pink. | In the brown areas cinnamon, in the cream areas pink, in the white areas pink. |
Fawn Tortie Silver Tabbypoint and white A- blbl cscs dd I- Oo =tabby pattern= S- | silver-white ground, tipped or ticked with light cream-white and any amount of white | beige and light cream on a silver-white ground | pale pink In the beige areas light pink, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the beige areas light pink, in the cream areas pink, in the white areas pink. | In the beige areas light pink, in the cream areas pink, in the white areas pink. |
A- can be: AA or Aa
B- can be: BB or Bb or Bbl
D- can be: DD or Dd
I- can be: II or Ii
S- can be: SS or Ss
=tabby pattern=:
ticked Ta-
mackerel Mc- tata
blotched mcmc tata
spotted Sp- tata
red/cream:
Gene O colours all colours to red, therefore B- can be: BB or Bb or Bbl
or bb or bbl or blbl
Wb- can be: WbWb or Wbwb
The points may be:
tabby, shaded, shell
In all silver tabbypoint colours:
E- I- =tabby pattern= wbwb ww
If:
E- ii =tabby pattern= Wb- ww
the points are golden.
In all shaded/shell point colours:
E- I- =tabby pattern= Wb- ww
Mitted is not described here.
In all Siamese pointed colours:
cscs
In all Burmese pointed colours: cbcb
The description of colours is different.
In all Tonkinese pointed colours: cscb
The description of colours is different.