SMOKE AND WHITE
colour | Coat colour | Nose leather | Paw pads | Remark |
---|---|---|---|---|
Black Smoke Bicolour, Harlequin, Van, with white aa B- C- D- I- oY/oo Ss aa B- C- D- I- oY/oo SS | silver-white tipped with black and white | In the coloured areas black, in the white areas pink. | In the coloured areas black, in the white areas pink. | See remark 4. |
Blue Smoke Bicolour, Harlequin, Van, with white aa B- C- dd I- oY/oo Ss aa B- C- dd I- oY/oo SS | silver-white tipped with blue and white | In the coloured areas blue-grey, in the white areas pink. | In the coloured areas blue-grey, in the white areas pink. | See remark 4. |
Chocolate Smoke Bicolour, Harlequin, Van, with white aa bb/bbl C- D- I- oY/oo Ss aa bb/bbl C- D- I- oY/oo SS | silver-white tipped with milk-chocolate and white | In the coloured areas milk-chocolate, in the white areas pink. | In the coloured areas milk-chocolate, in the white areas pink. | See remark 4. |
Lilac Smoke Bicolour, Harlequin, Van, with white aa bb/bbl C- dd I- oY/oo Ss aa bb/bbl C- dd I- oY/oo SS | silver-white tipped with glacial grey and white | In the coloured areas lavender-pink, in the white areas pink. | In the coloured areas lavender-pink, in the white areas pink. | See remark 4. |
Cinnamon Smoke Bicolour, Harlequin, Van, with white aa blbl C- D- I- oY/oo Ss aa blbl C- D- I- oY/oo SS | silver-white tipped with light brown to cinnamon-brown and white | In the coloured areas cinnamon, in the white areas pink. | In the coloured areas cinnamon, in the white areas pink. | See remark 4. |
Fawn Smoke Bicolour, Harlequin, Van, with white aa blbl C- dd I- oY/oo Ss aa blbl C- dd I- oY/oo SS | silver-white tipped with light beige and white | In the coloured areas light pink, in the white areas pink. | In the coloured areas light pink, in the white areas pink. | See remark 4. |
Red Smoke Bicolour, Harlequin, Van, with white aa C- D- I- OY/OO Ss aa C- D- I- OY/OO SS | silver-white tipped with deep, dark red and white | In the coloured areas brick-red, in the white areas pink. | In the coloured areas brick-red, in the white areas pink. | See remark 4. |
Cream Smoke Bicolour, Harlequin, Van, with white aa C- dd I- OY/OO Ss aa C- dd I- OY/OO SS | silver-white tipped with pastel cream and white | pink | pink | See remark 4. |
Tortie Smoke Tricolour, Harlequin, Van, with white aa B- C- D- I- Oo Ss aa B- C- D- I- Oo SS | silver-white tipped with black and red and white | In the black areas black, in the red areas red, in the white areas pink. | In the black areas black, in the red areas red, in the white areas pink. | See remark 4. |
Blue-Tortie Smoke Tricolour, Harlequin, Van, with white aa B- C- dd I- Oo Ss aa B- C- dd I- Oo SS | silver-white tipped with blue and cream and white | In the blue areas blue-grey, in the cream and white areas pink. | In the blue areas blue-grey, in the cream and white areas pink. | See remark 4. |
Chocolate-Tortie Smoke Tricolour, Harlequin, Van, with white aa bb/bbl C- D- I- Oo Ss aa bb/bbl C- D- I- Oo SS | silver-white tipped with brown and diluted red and white | In the brown areas milk-chocolate, in the light red and white areas pink. | In the brown areas milk-chocolate, in the light red and white areas pink. | See remark 4. |
Lilac-Tortie Smoke Tricolour, Harlequin, Van, with white aa bb/bbl C- dd I- Oo Ss aa bb/bbl C- dd I- Oo SS | silver-white tipped with glacial grey and light cream and white | In the lilac areas lavender-pink, in the cream areas light pink, in the white areas pink. | In the lilac areas lavender-pink, in the cream areas light pink, in the white areas pink. | See remark 4. |
Cinnamon-Tortie Smoke Tricolour, Harlequin, Van, with white aa blbl C- D- I- Oo Ss aa blbl C- D- I- Oo SS | silver-white tipped with light brown to cinnamon-brown and cream and white | In the brown areas cinnamon, in the cream areas light pink, in the white areas pink. | In the brown areas cinnamon, in the cream areas light pink, in the white areas pink. | See remark 4. |
Fawn-Tortie Smoke Tricolour, Harlequin, Van, with white aa blbl C- dd I- Oo Ss aa blbl C- dd I- Oo SS | silver-white tipped with light beige und light cream and white | In the beige areas light pink, in the cream and white areas pink. | In the beige areas light pink, in the cream and white areas pink. | See remark 4. |
B- can be: BB or Bb or Bbl
C- can be: CC or Ccs or Ccb
D- can be: DD or Dd
I- can be: II or Ii
red/cream:
Gene O colours all colours to red, therefore B- can be: BB or Bb or Bbl or bb or bbl or blbl
In all colours:
E- =any tabby pattern= ww
Mitted is not described here.