SMOKEPOINT AND WHITE
POINTS = SIAMESE POINTS
colour | Body colour | Point colour | Nose leather | Paw pads |
---|---|---|---|---|
Seal Smokepoint and white aa B- cscs D- I- oY/oo S- | silver-white ground tipped with beige and any amount of white | silver-white tipped with seal | In the seal areas seal, in the white areas pink. | In the seal areas seal, in the white areas pink. |
Blue Smokepoint and white aa B- cscs dd I- oY/oo S- | silver-white ground tipped with glacial white and any amount of white | silver-white tipped with blue | In the blue areas blue-grey, in the white areas pink. | In the blue areas blue-grey, in the white areas pink. |
Chocolate Smokepoint and white aa bb/bbl cscs D- I- oY/oo S- | silver-white ground tipped with ivory and any amount of white | silver-white tipped with milk-chocolate-brown | In the brown areas milk-chocolate, in the white areas pink. | In the brown areas milk-chocolate, in the white areas pink. |
Lilac Smokepoint and white aa bb/bbl cscs dd I- oY/oo S- | silver-white ground tipped with off-white and any amount of white | silver-white tipped with glacial grey | In the lilac areas lavender-pink, in the white areas pink. | In the lilac areas lavender-pink, in the white areas pink. |
Cinnamon Smokepoint and white aa blbl cscs D- I- oY/oo S- | silver-white ground tipped with light ivory and any amount of white | silver-white tipped with cinnamon | In the cinnamon areas cinnamon, in the white areas pink. | In the cinnamon areas cinnamon, in the white areas pink. |
Fawn Smokepoint and white aa blbl cscs dd I- oY/oo S- | silver-white ground tipped with light cream-white and any amount of white | silver-white tipped with beige | In the beige areas light pink, in the white areas pink. | In the beige areas light pink, in the white areas pink. |
Red Smokepoint and white aa cscs D- I- OY/OO S- | silver-white ground tipped with off-white to cream and any amount of white | silver-white tipped with red to orange | In the red areas red, in the white areas pink. | In the red areas red, in the white areas pink. |
Cream Smokepoint and white aa cscs dd I- OY/OO S- | silver-white ground tipped with cream-white and any amount of white | silver-white tipped with pastel cream | In the cream areas light red, in the white areas pink. | In the cream areas light red, in the white areas pink. |
TORTIE SMOKEPOINT AND WHITE
colour | Body colour | Point colour | Nose leather | Paw pads |
---|---|---|---|---|
Seal Tortie Smokepoint and white aa B- cscs D- I- Oo S- | silver-white ground tipped with beige and any amount of white | silver-white tipped with seal and red | In the black areas seal, in the red areas red, in the white areas pink. | In the black areas seal, in the red areas red, in the white areas pink. |
Blue Tortie Smokepoint and white aa B- cscs dd I- Oo S- | silver-white ground tipped with glacial white and any amount of white | silver-white tipped with blue-grey and pastel cream | In the blue areas blue-grey, in the cream areas pink, in the white areas pink. | In the blue areas blue-grey, in the cream areas pink, in the white areas pink. |
Chocolate Tortie Smokepoint and white aa bb/bbl cscs D- I- Oo S- | silver-white ground tipped with light beige and any amount of white | silver-white tipped with milk-chocolate-brown and diluted red | In the brown areas milk-chocolate, in the red areas pink, in the white areas pink. | In the brown areas milk-chocolate, in the red areas pink, in the white areas pink. |
Lilac Tortie Smokepoint and white aa bb/bbl cscs dd I- Oo S- | silver-white ground tipped with off-white and any amount of white | silver-white tipped with glacial grey and light cream | In the lilac areas lavender-pink, in the cream areas pink, in the white areas pink. | In the lilac areas lavender-pink, in the cream areas pink, in the white areas pink. |
Cinnamon Tortie Smokepoint and white aa blbl cscs D- I- Oo S- | silver-white ground tipped with light ivory and any amount of white | silver-white tipped with light to cinnamon-brown and cream | In the brown areas cinnamon, in the cream areas light pink, in the white areas pink. | In the brown areas cinnamon, in the cream areas light pink, in the white areas pink. |
Fawn Tortie Smokepoint and white aa blbl cscs dd I- Oo S- | silver-white ground tipped with light cream-white and any amount of white | silver-white tipped with beige and light cream | In the beige areas light pink, in the cream areas pink, in the white areas pink. | In the beige areas light pink, in the cream areas pink, in the white areas pink. |
B- can be: BB or Bb or Bbl
D- can be: DD or Dd
I- can be: II or Ii
S- can be: Ss or SS
red/cream:
Gene O colours all colours to red, therefore B can be: BB or Bb or Bbl or bb or bbl or blbl
In all colours:
E- =any tabby pattern= ww
Mitted is not described here.
In all Siamese pointed colours:
cscs
In all Burmese pointed colours: cbcb
The description of colours is different.
In all Tonkinese pointed colours: cscb
The description of colours is different.