TABBY
colour | Ground colour | markings colour | Nose leather | Paw pads | Eye rims |
---|---|---|---|---|---|
Black Tabby A- B- C- D- oY/oo =tabby pattern= | warm golden brown | seal | brick-red black rimmed | black or seal | black |
Blue Tabby A- B- C- dd oY/oo =tabby pattern= | warm beige | blue | old-rose dark blue rimmed | blue-grey | blue |
Chocolate Tabby A- bb/bbl C- D- oY/oo =tabby pattern= | beige | brown | old-rose milk-chocolate rimmed | milk-chocolate | milk-chocolate |
Lilac Tabby A- bb/bbl C- dd oY/oo =tabby pattern= | light beige | glacial grey | pink lavender-pink rimmed | lavender-pink | lavender-pink |
Cinnamon Tabby A- blbl C- D- oY/oo =tabby pattern= | beige | light brown to cinnamon-brown | old-rose cinnamon rimmed | cinnamon | cinnamon |
Fawn Tabby A- blbl C- dd oY/oo =tabby pattern= | light beige | beige | pale pink light pink rimmed | light pink | light pink |
Red Tabby A- C- D- OY/OO =tabby pattern= | red | deep, dark red | red deep red rimmed | pink | dark red |
Cream Tabby A- C- dd OY/OO =tabby pattern= | light cream | dark cream | pink dark pink rimmed | pink | dark pink |
Tortie Tabby A- B- C- D- Oo =tabby pattern= | warm golden brown and red | black and deep, dark red | brick-red In the black areas black, in the red areas pink rimmed. | In the black areas black, in the red areas pink. | In the black areas black, in the red areas pink. |
Blue-Tortie Tabby A- B- C- dd Oo =tabby pattern= | warm beige and light cream | blue and dark cream | old-rose In the blue areas blue-grey, in the cream areas dark pink rimmed. | In the blue areas blue-grey, in the cream areas dark pink. | In the blue areas blue-grey, in the cream areas dark pink. |
Chocolate-Tortie Tabby A- bb/bbl C- D- Oo =tabby pattern= | beige and cream | brown and diluted red | old-rose In the brown areas milk-chocolate, in the light red areas pink rimmed. | In the brown areas milk-chocolate, in the light red areas pink. | In the brown areas milk-chocolate, in the light red areas pink. |
Lilac-Tortie Tabby A- bb/bbl C- dd Oo =tabby pattern= | light beige and light cream | glacial grey and cream | old-rose In the lilac areas lavender, in the cream areas pink rimmed. | In the lilac areas lavender, in the cream areas pink. | In the lilac areas lavender, in the cream areas pink. |
Cinnamon-Tortie Tabby A- blbl C- D- Oo =tabby pattern= | beige and light cream | light brown to cinnamon-brown and cream | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. | In the brown areas cinnamon, in the cream areas pink. | In the brown areas cinnamon, in the cream areas pink. |
Fawn-Tortie Tabby A- blbl C- dd Oo =tabby pattern= | light beige and light cream | beige and cream | pale pink light pink rimmed | light pink | light pink |
A- can be: AA or Aa
B- can be: BB or Bb or Bbl
C- can be: CC or Ccs or Ccb
D- can be: DD or Dd
red/cream:
Gene O colours all colurs to red.
In OY/OO gene B can be: B- or bb or bbl or blbl
=tabby pattern=:
ticked tabby Ta- can be: TaTa or Tata
mackerel tabby Mc- spsp tata Mc- can be: McMc or Mcmc
blotched tabby mcmc spsp tata
spotted tabby Sp- tata Sp- can be: SpSp or SpspPlease note that Ta and Mc are located at different loci.
Think on the Ocicat, where the pattern and the base colour are ticked: Sp- Ta-
In all colours:
E- ii ss ww wbwb