TABBY AND WHITE
colour | Ground colour | markings colour | Nose leather | Paw pads | Eye rims |
---|---|---|---|---|---|
Black Tabby Bicolour, Harlequin, Van, with white A- B- C- D- oY/oo Ss =tabby pattern= A- B- C- D- oY/oo Ss =tabby pattern= | warm golden brown | seal and white | In the coloured areas red black rimmed. In the white areas the nose leather is pink. | In the coloured areas black, in the white areas pink. Plantar surfaces black. | In the coloured areas black, in the white areas pink. |
Blue Tabby Bicolour, Harlequin, Van, with white A- B- C- dd oY/oo Ss =tabby pattern= A- B- C- dd oY/oo Ss =tabby pattern= | warm beige | blue and white | In the coloured areas old-rose dark blue rimmed. In the white areas the nose leather is pink. | In the coloured areas blue-grey, in the white areas pink. Plantar surfaces blue. | In the coloured areas blue, in the white areas pink. |
Chocolate Tabby Bicolour, Harlequin, Van, with white A- bb/bbl C- D- oY/oo Ss =tabby pattern= A- bb/bbl C- D- oY/oo Ss =tabby pattern= | beige | brown and white | In the coloured areas old-rose milk-chocolate rimmed. In the white areas the nose leather is pink. | In the coloured areas milk-chocolate, in the white areas pink. Plantar surfaces brown. | In the coloured areas milk-chocolate, in the white areas pink. |
Lilac Tabby Bicolour, Harlequin, Van, with white A- bb/bbl C- dd oY/oo Ss =tabby pattern= oY/oo Ss =tabby pattern= | light beige | glacial grey and white | In the coloured areas pink lavender-pink rimmed. In the white areas the nose leather is pink. | In the coloured areas lavender-pink, in the white areas pink. Plantar surfaces lilac. | In the coloured areas lavender-pink, in the white areas pink. |
Cinnamon Tabby Bicolour, Harlequin, Van, with white A- blbl C- D- oY/oo Ss =tabby pattern= A- blbl C- D- oY/oo Ss =tabby pattern= | beige | light brown to cinnamon-brown and white | In the coloured areas pink cinnamon rimmed. In the white areas the nose leather is pink. | In the coloured areas cinnamon, in the whte areas pink. Plantar surfaces brown.. | In the coloured areas cinnamon, in the white areas pink. |
Fawn Tabby Bicolour, Harlequin, Van, with white A- blbl C- dd oY/oo Ss =tabby pattern= A- blbl C- dd oY/oo Ss =tabby pattern= | light beige | beige and white | In the colourd areas pale pink light pink rimmed. In the white areas the nose leather is pink. | pink Plantar surfaces beige. | In the coloured areas light pink, in the white areas pink. |
Red Tabby Bicolour, Harlequin, Van, with white A- C- D- OY/OO Ss =tabby pattern= A- C- D- OY/OO Ss =tabby pattern= | red | deep, dark red and white | In the coloured areas red deep red rimmed. In the white areas the nose leather is pink. | In the coloured areas red, in the white areas pink. Plantar surfaces red. | In the coloured areas red, in the white areas pink. |
Cream Tabby Bicolour, Harlequin, Van, with white A- C- dd OY/OO Ss =tabby pattern= A- C- dd OY/OO Ss =tabby pattern= | light cream | dark cream and white | In the coloured areas pink old-rose rimmed. In the white areas the nose leather is pink. | In the coloured areas old-rose, in the white areas pink. Plantar surfaces cream. | In the coloured areas old-rose, in the white areas pink. |
Tortie Tabby Tricolour, Harlequin, Van, with white A- B- C- D- Oo Ss =tabby pattern= A- B- C- D- Oo Ss =tabby pattern= | warm golden brown and red | black and deep, dark red and white | brick-red In the black areas black rimmed, in the red areas pink rimmed. In the white areas the nose leather is pink. | In the black areas black, in the red and white areas pink. | In the black areas black, in the red and white areas pink. |
Blue-Tortie Tabby Tricolour, Harlequin, Van, with white A- B- C- dd Oo Ss =tabby pattern= A- B- C- dd Oo Ss =tabby pattern= | warm beige and light cream | blue and dark cream and white | old-rose In the blue areas blue-grey rimmed, in the cream areas dark pink rimmed. In the white areas the nose leather is pink. | In the blue areas blue-grey, in the cream areas dark pink, in the white areas pink. | In the blue areas blue, in the cream areas dark pink, in the white areas pink. |
Chocolate-Tortie Tabby Tricolour, Harlequin, Van, with white A- bb/bbl C- D- Oo Ss =tabby pattern= A- bb/bbl C- D- Oo Ss =tabby pattern= | beige and cream | brown and diluted red and white | old-rose In the brown areas milk-chocolate rimmed, in the light red areas pink rimmed. In the white areas the nose leather is pink. | In the brown areas milk-chocolate, in the light red and white areas pink. | In the brown areas milk-chocolate, in the light red and white areas pink. |
Lilac-Tortie Tabby Tricolour, Harlequin, Van, with white A- bb/bbl C- dd Oo Ss =tabby pattern= A- bb/bbl C- dd Oo Ss =tabby pattern= | light beige and light cream | glacial grey and cream and white | old-rose In the lilac areas lavender-pink rimmed, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the lilac areas lavender-pink, in the cream and white areas pink. | In the lilac areas lavender-pink, in the cream and white areas pink. |
Cinnamon-Tortie Tabby Tricolour, Harlequin, Van, with white A- blbl C- D- Oo Ss =tabby pattern= A- blbl C- D- Oo Ss =tabby pattern= | beige and light cream | light brown to c innamon-brown and cream and white | old-rose In the brown areas cinnamon rimmed, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the brown areas cinnamon, in the cream and white areas pink. | In the brown areas cinnamon, in the cream and white areas pink. |
Fawn-Tortie Tabby Tricolour, Harlequin, Van, with white A- blbl C- dd Oo Ss =tabby pattern= A- blbl C- dd Oo Ss =tabby pattern= | light beige and light cream | beige and cream and white | pale pink In the coloured areas light pink rimmed. In the white areas the nose leather is pink. | In the coloured areas light pink, in the white areas pink. | In the coloured areas light pink, in the white areas pink. |
Please note that the nose leather is pink and not rimmed in the white areas. |
A- can be: AA or Aa
B- can be: BB or Bb or Bbl
C- can be: CC or Ccs or Ccb
D- can be: DD or Dd
red/cream:
Gene O colours all colurs to red.
In OY/OO gene B can be: B- or bb or bbl or blbl
=tabby pattern=:
ticked tabby Ta- can be: TaTa or Tata
mackerel tabby Mc- spsp tata Mc- can be: McMc or Mcmc
blotched tabby mcmc spsp tata
spotted tabby Sp- tata Sp- can be: SpSp or SpspPlease note that Ta and Mc are located at different loci.
Therefore the pattern and the base colour can be ticked: Sp- Ta-
or Mc- Ta- or mcmc Ta–
In all colours:
E- ii ww wbwb
Mitted is not described here.