TABBYPOINT AND WHITE
POINTS = SIAMESE POINTS
colour | Body colour | Point colour | Nose leather | Paw pads | Eye rims | Remark |
---|---|---|---|---|---|---|
Seal Tabbypoint and white A- B- cscs D- oY/oo Ss =tabby pattern= A- B- cscs D- oY/oo SS =tabby pattern= | beige and any amount of white | seal | In the coloured areas red seal rimmed. In the white areas the nose leather is pink. | In the coloured areas seal, in the white areas pink. | In the coloured areas seal, in the white areas pink. | |
Blue Tabbypoint and white A- B- cscs dd oY/oo Ss =tabby pattern= A- B- cscs dd oY/oo SS =tabby pattern= | glacial white and any amount of white | blue | In the coloured areas old-rose blue rimmed. In the white areas the nose leather is pink. | In the coloured areas blue-grey, in the white areas pink. | In the coloured areas blue, in the white areas pink. | |
Chocolate Tabbypoint and white A- bb/bbl cscs D- oY/oo Ss =tabby pattern= A- bb/bbl cscs D- oY/oo SS =tabby pattern= | ivory and any amount of white | milk-chocolate-brown | In the coloured areas old-rose milk-chocolate rimmed. In the white areas the nose leather is pink. | In the coloured areas milk-chocolate, in the white areas pink. | In the coloured areas milk-chocolate, in the white areas pink. | |
Lilac Tabbypoint and white A- bb/bbl cscs dd oY/oo Ss =tabby pattern= A- bb/bbl cscs dd oY/oo SS =tabby pattern= | off-white and any amount of white | glacial grey with a slight pink tinge | In the coloured areas pink lavender-pink rimmed. In the white areas the nose leather is pink. | In the coloured areas lavender-pink, in the white areas pink. | In the coloured areas lavender-pink, in the white areas pink. | |
Cinnamon Tabbypoint and white A- blbl cscs D- oY/oo Ss =tabby pattern= A- blbl cscs D- oY/oo SS =tabby pattern= | light ivory and any amount of white | cinnamon | In the coloured areas old-rose cinnamon rimmed. In the white areas the nose leather is pink. | In the coloured areas cinnamon, in the white areas pink. | In the coloured areas cinnamon, in the white areas pink. | |
Fawn Tabbypoint and white A- blbl cscs dd oY/oo Ss =tabby pattern= A- blbl cscs dd oY/oo SS =tabby pattern= | light cream-white and any amount of white | beige | In the coloured areas pale pink light pink rimmed. In the white areas the nose leather is pink. | In the coloured areas light pink, in the white areas pink. | In the coloured areas light pink, in the white areas pink. | |
Red Tabbypoint and white A- cscs D- OY/OO Ss =tabby pattern= A- cscs D- OY/OO SS =tabby pattern= | off-white to cream and any amount of white | deep, dark, warm red to orange | In the coloured areas pink dark red rimmed: In the white areas the nose leather is pink. | In the coloured areas dark pink, in the white areas pink. | In the coloured areas dark pink, in the white areas pink. | See remark 2. |
Cream Tabbypoint and white A- cscs dd OY/OO Ss =tabby pattern= A- cscs dd OY/OO SS =tabby pattern= | cream-white and any amount of white | pure pastel cream (no hot shading) | In the coloured areas pink dark pink rimmed. In the white areas the nose leather is pink. | In the coloured areas pink, in the white areas pink. | In the coloured areas dark pink, in the white areas pink. | See remark 2. |
TORTIE TABBYPOINT AND WHITE
colour | Body colour | Point colour | Nose leather | Paw pads | Eye rims |
---|---|---|---|---|---|
Seal Tortie Tabbypoint and white A- B- cscs D- Oo Ss =tabby pattern= A- B- cscs D- Oo SS =tabby pattern= | beige and any amount of white | seal and red | brick-red In the black areas seal, in the red areas pink rimmed. In the white areas the nose leather is pink. | In the black areas seal, in the red areas red, in the white areas pink. | In the black areas seal, in the red and white areas pink. |
Blue Tortie Tabbypoint and white A- B- cscs dd Oo Ss =tabby pattern= A- B- cscs dd Oo SS =tabby pattern= | glacial white and any amount of white | blue-grey and pastel cream | old-rose In the blue areas blue-grey, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the blue areas blue-grey, in the cream areas pink, in the white areas pink. | In the blue areas blue-grey, in the cream and white areas pink. |
Chocolate Tortie Tabbypoint and white A- bb/bbl cscs D- Oo Ss =tabby pattern= A- bb/bbl cscs D- Oo SS =tabby pattern= | light beige and any amount of white | milk-chocolate-brown and diluted red | old-rose In the brown areas milk-chocolate, in the red areas pink rimmed. In the white areas the nose leather is pink. | In the brown areas milk-chocolate, in the red areas pink, in the white areas pink. | In the brown areas milk-chocolate, in the red and white areas pink. |
Lilac Tortie Tabbypoint and white A- bb/bbl cscs dd Oo Ss =tabby pattern= A- bb/bbl cscs dd Oo SS =tabby pattern= | off-white and any amount of white | glacial grey and light cream | old-rose In the lilac areas lavender-pink, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the lilac areas lavender-pink, in the cream areas pink, in the white areas pink. | In the lilac areas lavender-pink, in the cream and white areas pink. |
Cinnamon Tortie Tabbypoint and white A- blbl cscs D- Oo Ss =tabby pattern= A- blbl cscs D- Oo SS =tabby pattern= | light ivory and any amount of white | light brown to cinnamon-brown and cream | old-rose In the brown areas cinnamon, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the brown areas cinnamon, in the cream areas pink, in the white areas pink. | In the brown areas cinnamon, in the cream and white areas pink. |
Fawn Tortie Tabbypoint and white A- blbl cscs dd Oo Ss =tabby pattern= A- blbl cscs dd Oo SS =tabby pattern= | light cream-white and any amount of white | beige and light cream | pale pink In the beige areas light pink, in the cream areas pink rimmed. In the white areas the nose leather is pink. | In the beige areas light pink, in the cream areas pink, in the white areas pink. | In the beige areas light pink, in the cream and white areas pink. |
A- can be: AA or Aa
B- can be: BB or Bb or Bbl
D- can be: DD or Dd
In redpoint/cremepoint can be: B- or bbl or blbl, because gene O colours
allo colours to red.
In all colours:
E- ii wbwb ww
=tabby pattern=:
ticked tabby Ta- can be: TaTa or Tata
mackerel tabby Mc- spsp tata Mc- can be: McMc or Mcmc
blotched tabby mcmc spsp tata
spotted tabby Sp- tata Sp- can be: SpSp or Spsp
Mitted is not described here.
In all Siamese pointed colours:
cscs
In all Burmese pointed colours: cbcb
The description of colours is different.
In all Tonkinese pointed colours: cscb
The description of colours is different.